notes
outputs/agent-3-funnel-flows/notes.md
Agent 3 — Notes & Issues
Google Ads Landing Page Walk Failures (2026-04-02)
| Company | URL | Error | Notes |
|---|---|---|---|
| Grammarly | https://www.grammarly.com/grammar-check | Page renders blank — Cloudflare/bot detection blocks all content. DOM has 3 elements, no text, no interactive elements. | Assessment written using Agent 2 data and prior research. Grammarly's $260.9M Google Ads spend makes their keyword-specific tool page approach well-documented externally. |
| Hims & Hers | https://www.forhims.com/hair-loss | Cloudflare 403 — "Request blocked by Cloudflare." Tried multiple URLs (/hair-loss, /mental-health), all blocked. | Assessment written using Agent 2 data. Hims was also blocked during previous Facebook funnel walks (Agent 2 noted "Cloudflare blocked"). |
| Zocdoc | https://www.zocdoc.com | Page renders blank — bot detection prevents content loading. DOM has 3 elements. | Assessment written using Agent 2 data. Zocdoc also blocked during Facebook walks — noted in Agent 2 as "blocked browser automation (detected as bot)." |
Successfully Walked (Google Viewports)
| Company | google-desktop | google-mobile | Assessment |
|---|---|---|---|
| Freed | ✅ 2 steps (landing + signup) | ✅ 2 steps (landing + signup) | ✅ Written |
| Lemonade | ✅ 2 steps (landing + Maya chatbot) | ✅ 2 steps (landing + Maya chatbot) | ✅ Written |
| Twofold | ✅ 3 steps (lp page + specialties page + signup) | ✅ 3 steps (lp page + specialties page + signup) | ✅ Written |
Key Observation: Signup Page Responsiveness
Both Freed and Twofold signup pages render identically on desktop and mobile viewports — the signup forms are not mobile-responsive. This is a critical finding given that 82.9% of landing page visits are mobile.